|
|||||||||||||||||
| date | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | date | ||||
| 1 | 4.0 | 34.0 | 38.0 | 10.0 | 1 | ||||||||||||
| 2 | 5.0 | 5.0 | 39.0 | 2.0 | 3.0 | 4.0 | 2 | ||||||||||
| 3 | 0.4 | 6.0 | 23.0 | 0.4 | 2.0 | 14.0 | 3 | ||||||||||
| 4 | 9.6 | 11.0 | 34.0 | 0.2 | 92.0 | 1.4 | 4 | ||||||||||
| 5 | 8.0 | 3.4 | 3.0 | 0.6 | 23.0 | 2.0 | 5 | ||||||||||
| 6 | 1.0 | 24.0 | 6 | ||||||||||||||
| 7 | 2.0 | 267.6 | 8.6 | 1.4 | 7 | ||||||||||||
| 8 | 19.0 | 43.0 | 5.4 | 8.0 | 8 | ||||||||||||
| 9 | 3.0 | 5.6 | 3.0 | 3.6 | 9 | ||||||||||||
| 10 | 13.0 | 1.0 | 10 | ||||||||||||||
| 11 | 5.0 | 1.0 | 11 | ||||||||||||||
| 12 | 55.0 | 5.0 | 12 | ||||||||||||||
| 13 | 2.0 | 8.0 | 0.4 | 13 | |||||||||||||
| 14 | 22.0 | 2.8 | 1.6 | 14 | |||||||||||||
| 15 | 25.0 | 3.0 | 15 | ||||||||||||||
| 16 | 29.4 | 6.0 | 1.4 | 16 | |||||||||||||
| 17 | 33.0 | 3.6 | 2.0 | 17 | |||||||||||||
| 18 | 3.0 | 4.0 | 12.0 | 1.0 | F | 18 | |||||||||||
| 19 | 3.0 | 3.0 | 13.6 | 0.2 | 19 | ||||||||||||
| 20 | 9.0 | 1.0 | 3.0 | 6.0 | 20 | ||||||||||||
| 21 | 2.0 | 1.0 | 27.0 | 21 | |||||||||||||
| 22 | 6.0 | 0.2 | 8.0 | 3.6 | 3.0 | 22 | |||||||||||
| 23 | 3.0 | 12.0 | 23 | ||||||||||||||
| 24 | 0.4 | 16.0 | 24 | ||||||||||||||
| 25 | 2.0 | 4.0 | 1.0 | 25 | |||||||||||||
| 26 | 12.0 | 1.0 | 4.6 | 4.0 | 0.4 | 2.6 | 26 | ||||||||||
| 27 | 13.0 | 4.0 | 0.6 | 27 | |||||||||||||
| 28 | 12.0 | 6.0 | 3.0 | 5.0 | 6.0 | 23.4 | 28 | ||||||||||
| 29 | 19.0 | 2.2 | 10.0 | 24.0 | 29 | ||||||||||||
| 30 | 1.0 | 15.0 | 30 | ||||||||||||||
| 31 | 39.0 | 31 | |||||||||||||||
| wet days | 12 | 22 | 24 | 16 | 11 | 12 | wet days | ||||||||||
| month total | 122 | 513 | 324 | 99 | 174 | 51 | month total | ||||||||||
| progressive total |
122 | 645 | 969 | 1063 | 1237 | 1288 | progressive total |
||||||||||
| 44
year average |
302 | 326 | 258 | 185 | 185 | 126 | 92 | 72 | 59 | 127 | 174 | 211 | 44 year average |
||||
| Bar Charts | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Bar Charts | ||||
Legend |
|
| F | = frost |
| HF | = heavy frost |
| = hail | |