| date | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | date |
| 1 | 2.0 | 0.4 | 4.0 | F | 6.0 | 1 | |||||||
| 2 | 15.0 | 3.4 | 26.0 | 3.0 | 1.0 | 1.0 | 2 | ||||||
| 3 | 30.0 | 11.0 | 1.0 | 89.0 | 1.0 | 3 | |||||||
| 4 | 7.0 | 2.0 | 3.0 | 31.6 | 9.0 | F | 4 | ||||||
| 5 | 21.0 | 27.0 | 0.8 | 3.0 | F | F | 5.0 | 1.6 | 5 | ||||
| 6 | 1.0 | 0.8 | F | 2.0 | 56.0 | 6 | |||||||
| 7 | 14.0 | 1.8 | 1.0 | 23.0 | 7 | ||||||||
| 8 | 3.4 | 8.0 | 9.0 |
12.0 | 8 | ||||||||
| 9 | 5.0 | 2.0 | 2.0 | 53.0 | 9 | ||||||||
| 10 | 1.4 | 3.0 | 5.0 | 2.0 | 22.0 | 10 | |||||||
| 11 | 0.2 | 32.0 | 8.0 | F | 1.0 | 2.0 | 0.4 | 11 | |||||
| 12 | 12.0 | 32.0 | 14.0 | 6.4 | 12 | ||||||||
| 13 | 38.4 | 6.0 | 5.0 | 6.4 | 13 | ||||||||
| 14 | 70.0 | 5.0 | 32.0 | 1.0 | 0.6 | 0.4 | 14 | ||||||
| 15 | 5.0 | 0.6 | 3.0 | F | F | 1.6 | 2.0 | 15 | |||||
| 16 | 20.6 | 9.0 | 16.0 | 16 | |||||||||
| 17 | 2.0 | 0.2 | 17 | ||||||||||
| 18 | 7.0 | 20.0 | 21.0 | 18 | |||||||||
| 19 | 1.0 | 98.0 | 3.0 | 0.4 | 2.0 | 19 | |||||||
| 20 | 1.0 | 45.0 | 30.0 | 11.0 | 20 | ||||||||
| 21 | 23.0 | 18.0 | 200.0 | 37.0 | 26.0 | 21 | |||||||
| 22 | 2.0 | 7.0 | 2.6 | 60.0 | 96.0 | 1.0 | 6.0 | 22 | |||||
| 23 | 70.0 | 16.0 | 2.0 | 7.0 | 35.0 | 28.0 | 23 | ||||||
| 24 | 6.0 | 45.5 | 0.4 | 6.0 | 54.0 | 24 | |||||||
| 25 | 5.0 | 7.5 | 0.4 | 1.0 | 1.0 | 25 | |||||||
| 26 | 49.0 | 2.5 | 0.8 | 33.0 | 26 | ||||||||
| 27 | 10.0 | 1.0 | 70.0 | 19.0 | 27 | ||||||||
| 28 | 9.0 | 4.0 | 1.0 F | 19.0 | 71.0 | 28 | |||||||
| 29 | 8.0 | 23.0 | 4.5 | HF | 43.4 | 16.6 | 29 | ||||||
| 30 | 13.0 | 31.0 | 13.0 | F | HF | 53.0 | 30 | ||||||
| 31 | 27.0 | 29.4 | 1.5 | F | 1.4 | 1.0 | 2.0 | 31 | |||||
| wet days | 15 | 17 | 17 | 17 | 14 | 12 | 6 | 1 | 3 | 13 | 11 | 17 | wet days |
| month total | 262 | 230 | 227 | 271 | 516 | 222 | 16 | 1 | 18 | 155 | 191 | 328 | month total |
| progressive total |
262 | 492 | 719 | 990 | 1506 | 1728 | 1744 | 1745 | 1763 | 1918 | 2109 | 2437 | progressive total |
| 43
year average |
302 | 326 | 258 | 185 | 178 | 125 | 90 | 72 | 59 | 127 | 174 | 211 | 43 year average |
| Bar Charts | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
Legend |
|
| F | = frost |
| HF | = heavy frost |
| = hail | |