| date | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | date |
| 1 | 115.0 | 1.0 | 1.0 | 11.0 | 6.6 | 0.2 | 1 | ||||||
| 2 | 51.0 | 26.0 | F | 0.4 | 2 | ||||||||
| 3 | 58.0 | 48.0 | 4.0 | 119.0 | 1.4 | 0.6 | 3 | ||||||
| 4 | 232.0 | 158.0 | 6.0 | 3.0 | 0.4 | 4 | |||||||
| 5 | 265.0 | 26.0 | 23.0 | 88.0 | 9.0 | 5 | |||||||
| 6 | 6.0 | 11.0 | 6.0 | 5.0 | 20.0 | 5.4 | 14.0 | 3.6 | 6 | ||||
| 7 | 5.0 | 11.0 | 3.0 | 6.0 | 4.0 | 7.0 | 7 | ||||||
| 8 | 14.0 | 7.0 | 2.0 | 13.0 | 4.0 | 8 | |||||||
| 9 | 17.0 | 2.0 | 1.0 | 4.0 | 10.0 | 2.0 | 30.0 | 2.0 | 9 | ||||
| 10 | 1.0 | 5.0 | 3.0 | 10.0 | 18.0 | 1.0 | 2.0 | 10 | |||||
| 11 | 12.0 | 5.0 | 6.0 | 2.0 | 1.0 | 3.0 | 11 | ||||||
| 12 | 9.0 | 11.0 | 1.0 | 0.6 | 0.2 | 8.0 | 9.6 | 9.0 | 12 | ||||
| 13 | 5.0 | 20.0 | 1.8 | 35.0 | 4.0 | 13 | |||||||
| 14 | 15.0 | 5.0 | 1.0 | 0.4 | 19.0 | 1.0 | 14 | ||||||
| 15 | 22.0 | 2.0 | 0.4 | 2.0 | 5.0 | 12.6 | 0.4 | 15 | |||||
| 16 | 20.0 | 10.0 | 1.4 | 3.0 | 1.0 | 6.0 | 9.0 | 0.4 | 16 | ||||
| 17 | 5.0 | 8.0 | 12.6 | 2.0 | 3.0 | 48.0 | 17 | ||||||
| 18 | 11.0 | 4.0 | 10.0 | 43.0 | 25.0 | 6.0 | F | 1.0 | 20.0 | 18 | |||
| 19 | 7.0 | 12.0 | 5.0 | 24.0 | 8.0 | F | 0.2 | 56.0 | 19.0 | 19 | |||
| 20 | 5.0 | 10.0 | 3.0 | 16.0 | 1.0 | 38.0 | 20 | ||||||
| 21 | 4.0 | 1.0 | 1.0 | 0.6 | 9.0 | 2.6 | 11.0 | 0.6 | 21 | ||||
| 22 | 23.0 | 3.0 | 0.4 | 0.6 | 2.0 | 2.0 | 2.0 | 0.6 | 22 | ||||
| 23 | 1.0 | 2.0 | 4.0 | F | 23.4 | 23 | |||||||
| 24 | 2.0 | 2.0 | 14.4 | 24 | |||||||||
| 25 | 1.0 | 3.0 | 41.0 | 2.6 | 55.0 | 25 | |||||||
| 26 | 1.0 | 4.0 | 4.6 | F | 1.0 | 26.0 | 15.0 | 26 | |||||
| 27 | 10.0 | 66.0 | 17.0 | 4.0 | 27 | ||||||||
| 28 | 6.0 | 0.4 | 1.0 | 4.0 | 3.6 | 33.0 | 28 | ||||||
| 29 | 1.0 | 3.0 | 31.0 | 15.0 | 6.4 | 2.0 | 60.0 | 29 | |||||
| 30 | 11.0 | 19.0 | 3.0 | 1.0 | 9.0 | 14.0 | 30 | ||||||
| 31 | 4.0 | 28.0 | 31 | ||||||||||
| wet days | 29 | 20 | 22 | 12 | 8 | 11 | 14 | 4 | 10 | 14 | 23 | 19 | wet days |
| month total | 922 | 344 | 178 | 118 | 94 | 204 | 136 | 14 | 114 | 82 | 356 | 234 | month total |
| progressive total |
922 | 1266 | 1444 | 1562 | 1656 | 1960 | 2096 | 2110 | 2224 | 2306 | 2662 | 2896 | progressive total |
| 42
year average |
287 | 326 | 260 | 187 | 180 | 123 | 91 | 74 | 57 | 128 | 170 | 210 | 42 year average |
| Bar Charts | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
F=frost
HF=heavy frost