| date | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | date |
| 1 | 7.0 | 0.2 | 1 | ||||||||||
| 2 | 3.0 | 5.6 | 1.0 | 2 | |||||||||
| 3 | 8.0 | 78.0 | 5.6 | 5.0 | 0.8 | 3 | |||||||
| 4 | 16.0 | 4.6 | 5.4 | 2.0 | 4 | ||||||||
| 5 | 16.0 | 2.0 | 8.0 | 7.6 | 3.0 | 5.0 | 4.4 | 5 | |||||
| 6 | 1.0 | 2.0 | 246.0 | 9.4 | F | 3.0 | 32.0 | 32.6 | 6 | ||||
| 7 | 8.0 | 26.0 | 5.0 | 54.0 | 74.0 | 7 | |||||||
| 8 | 2.6 | 3.4 | 2.0 | 17.0 | 127.0 | 8 | |||||||
| 9 | 0.4 | 2.0 | 11.0 | 74.0 | 26.0 | 9 | |||||||
| 10 | 1.2 | 0.4 | F | 6.0 | 4.0 | 40.0 | 10 | ||||||
| 11 | 20.0 | 5.0 | 4.0 | F | 30.0 | 11 | |||||||
| 12 | 4.0 | 2.0 | 0.6 | F | 12 | ||||||||
| 13 | 6.0 | 0.4 | 3.4 | 13 | |||||||||
| 14 | 16.0 | 2.0 | 14 | ||||||||||
| 15 | 30.0 | 8.0 | 15 | ||||||||||
| 16 | 105.4 | 0.4 | 0.4 | 4.0 | 16 | ||||||||
| 17 | 10.4 | 0.6 | 6.0 | 5.0 | 1.6 | 0.4 | 17 | ||||||
| 18 | 5.0 | 15.0 | 69.0 | 36.0 | 0.6 | 18 | |||||||
| 19 | 33.0 | 0.8 | 164.0 | 19 | |||||||||
| 20 | 4.0 | 5.6 | 0.4 | 1.0 | 20 | ||||||||
| 21 | F | 10.0 | 7.0 | 10.0 | 5.0 | 21 | |||||||
| 22 | 0.4 | 16.0 | 22 | ||||||||||
| 23 | 7.0 | 8.0 | 0.8 | 9.6 | 23 | ||||||||
| 24 | 66.0 | 21.0 | 0.6 | 1.6 | 24 | ||||||||
| 25 | 113.0 | 0.6 | F | 1.0 | 2.0 | 1.4 | 25 | ||||||
| 26 | 11.0 | F | 0.6 | 6.0 | 13.0 | 26 | |||||||
| 27 | 5.0 | 2.6 | 27 | ||||||||||
| 28 | 2.6 | F | 19.0 | 28 | |||||||||
| 29 | 6.4 | 16.0 | HF | 2.0 | 29 | ||||||||
| 30 | 4.0 | 8.0 | 30 | ||||||||||
| 31 | 1.0 | 31 | |||||||||||
| wet days | 23 | 11 | 17 | 11 | 3 | 4 | 7 | 5 | 9 | 8 | 13 | 16 | wet days |
| month total | 364 | 289 | 372 | 82 | 10 | 11 | 16 | 25 | 43 | 244 | 267 | 383 | month total |
| progressive total |
364 | 653 | 1025 | 1107 | 1117 | 1128 | 1144 | 1169 | 1212 | 1445 | 1727 | 2106 | progressive total |
| 38
year average |
289 | 343 | 260 | 197 | 188 | 121 | 95 | 70 | 55 | 125 | 167 | 202 | 38 year average |
| Bar Charts | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
F=frost
HF=heavy frost