| date | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | date |
| 1 | 1.0 | 2.4 | 30.0 | 11.0 | 5.0 | 1 | |||||||
| 2 | 13.0 | 22.0 | 7.0 | 2.4 | 10.0 | 2 | |||||||
| 3 | 13.0 | 21.0 | 5.0 | 1.6 | 25.0 | 0.2 | 3 | ||||||
| 4 | 1.6 | 0.8 | 2.6 | 18.0 | 5.6 | 1.0 | 4 | ||||||
| 5 | 2.0 | 10.0 | 15.0 | 12.0 | 1.4 | 1.4 | 5 | ||||||
| 6 | 0.6 | 2.4 | 2.0 | 9.0 | 18.4 | 1.0 | 6 | ||||||
| 7 | 3.0 | 8.0 | 2.0 | 0.2 | 7 | ||||||||
| 8 | 0.4 | 6.0 | 1.0 | 1.4 | HF | 1.0 | 8 | ||||||
| 9 | 1.6 | 1.4 | 6.4 | 8.6 | 0.1 | 9 | |||||||
| 10 | 4.6 | F | 1.0 | 23.0 | 10 | ||||||||
| 11 | 2.0 | 6.0 | 1.2 | 25.0 | 11 | ||||||||
| 12 | 3.0 | F | 0.6 | 0.2 | 12 | ||||||||
| 13 | 0.6 | 1.6 | 3.0 | 0.8 | 13 | ||||||||
| 14 | 10.2 | 14 | |||||||||||
| 15 | 8.0 | 1.6 | 1.0 | 0.4 | 15 | ||||||||
| 16 | 10.6 | 9.0 | 62.6 | 16 | |||||||||
| 17 | 1.4 | 4.0 | 36.0 | 6.5 | 0.2 | 8.0 | 17 | ||||||
| 18 | 1.4 | 5.0 | 8.4 | 18 | |||||||||
| 19 | 1.0 | 19 | |||||||||||
| 20 | 3.4 | 7.0 | 0.8 | 0.6 | 20 | ||||||||
| 21 | 3.0 | 15.0 | 6.4 | 3.0 | 21 | ||||||||
| 22 | 2.0 | 47.0 | 22 | ||||||||||
| 23 | 1.0 | 38.6 | 46.0 | F | 3.0 | 1.8 | 23 | ||||||
| 24 | 0.6 | 0.6 | F | 8.0 | 24 | ||||||||
| 25 | 8.0 | 9.4 | 5.0 | 3.4 | 25.0 | 25 | |||||||
| 26 | 9.0 | 2.8 | 30.0 | 3.0 | 26 | ||||||||
| 27 | 0.6 | 2.4 | 1.0 | 10.0 | 25.6 | 27 | |||||||
| 28 | 5.4 | 53.4 | 2.0 | 26.0 | 26.4 | 28 | |||||||
| 29 | 1.0 | 32.0 | 15.0 | 1.6 | F | 0.8 | 4.0 | 29 | |||||
| 30 | 19.4 | 4.0 | 3.2 | 2.6 | 3.0 | 21.0 | 30 | ||||||
| 31 | 22.0 | 9.0 | 31 | ||||||||||
| wet days | 12 | 17 | 18 | 14 | 10 | 10 | 2 | 10 | 6 | 6 | 9 | 12 | wet days |
| month total | 75 | 92 | 216 | 144 | 77 | 101 | 4 | 118 | 26 | 37 | 91 | 165 | month total |
| progressive total |
75 | 167 | 383 | 527 | 604 | 705 | 709 | 827 | 853 | 890 | 981 | 1146 | progressive total |
| 36
year average |
305 | 338 | 262 | 197 | 191 | 122 | 99 | 71 | 57 | 125 | 172 | 202 | 36 year average |
| Bar Charts | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
F=frost
HF=heavy frost
Past Years Rainfall Charts |
| 2001 |