![]() |
| Firefly study 2009 at #2 observation area |
![]() |
| Rainfall prior to this study in November total 191mm (av=174mm) Total rainfall during emergence observation ----mm |
| Rough count of aerial sightings at the observation spot in area #2
at an elevation of 714 metres, on a forested ridgetop in our research area. The rough
count gives only a guide to the actual number. The actual numbers are impossible to count
as they nember in the thousands over a large area. Rainfall figures provided are BoM standard 9am to 9am registrations. |
| date | fireflies | time | wind /weather | 9am rainfall readings |
temp | RH | Bp | moon notes |
| 10-11-2009 | 3 | 7:00pm | o/cast | 22.0mm | 18º C | 66% | 1020 | |
| 11-11-2009 | 3 | 7:00pm | o/cast | 0.4mm | 16º C | 68% | ||
| 12-11-2009 | 3 | 7:00pm | still | 17º C | 60% | |||
| 13-11-2009 | 5 | 7:00pm | still | 18º C | 56% | |||
| 14-11-2009 | 12 | 7:00pm | 5kph | 18º C | 67% | |||
| 15-11-2009 | 12 | 7:00pm | o/cast | 1.6mm | 23º C | 68% | ||
| 16-11-2009 | 16 | 7:00pm | 5kph | 21º C | 66% | |||
| 17-11-2009 | 18 | 7:00pm | still | 21º C | 78% | 1014 | ||
| 18-11-2009 | 12 | 7:00pm | o/cast | 21.0mm | 23º C | 68% | 2. | |
| 19-11-2009 | 14 | 7:00pm | still | 21º C | 76% | 1024 | ||
| 20-11-2009 | 11 | 7:00pm | still | 20º C | 74% | |||
| 21-11-2009 | 11 | 7:00pm | still | 21º C | 71% | |||
| 22-11-2009 | 20 | 7:00pm | still | 22º C | 68% | 1011 | ||
| 23-11-2009 | 22 | 7:00pm | 5kph | 23º C | 64% | |||
| 24-11-2009 | 20 | 7:00pm | o/cast | 6.0mm | 22º C | 59% | 1030 | |
| 25-11-2009 | 34 | 7:00pm | o/cast | 1.0mm | 19º C | 70% | 1030 | |
| 26-11-2009 | 200+ | 7:00pm | still | 22º C | 71% | 1024 | ||
| 27-11-2009 | 200+ | 7:00pm | still | 23º C | 68% | |||
| 28-11-2009 | 300+ | 7:00pm | still | 22º C | 62% | |||
| 29-11-2009 | 500+ | 7:00pm | still | 21º C | 59% | |||
| 30-11-2009 | 500+ | 7:00pm | o/cast | 23º C | 60% | |||
| 01-12-2009 | 500+ | 7:15pm | o/cast | 18º C | 62% | 1023 | ||
| 02-12-2009 | 400+ | 7:15pm | 20kph | 1.0mm | 16º C | 52% | 1025 | |
| 03-12-2009 | 400+ | 7:15pm | 5kph | 19º C | 60% | 1025 | ||
| 04-12-2009 | 300+ | 7:15pm | still | 20º C | 65% | 1025 | ||
| 05-12-2009 | 300+ | 7:15pm | o/cast | 21º C | 68% | 1026 | ||
| 06-12-2009 | 250+ | 7:15pm | o/cast | 20º C | 64% | 1025 | 3. | |
| 07-12-2009 | 300+ | 7:15pm | o/cast | 22º C | 61% | 1023 | ||
| 08-12-2009 | 140+ | 7:15pm | o/cast | 22º C | 48% | 1023 | ||
| 09-12-2009 | 100+ | 7:15pm | o/cast | 25º C | 45% | 1022 | 4. | |
| 10-12-2009 | 50+ | 7:15pm | very dry | 26º C | 48% | 1022 | ||
| 11-12-2009 | 10+ | 7:15pm | very dry | 24º C | 40% | 1022 | ||
| 12-12-2009 | 3+ | 7:15pm | very dry | 22º C | 44% | 1023 | ||
| 13-12-2009 | 10+ | 7:15pm | very dry | 21º C | 45% | 1024 | ||
| 14-12-2009 | 1 | 7:15pm | o/cast | 0.4mm | 22º C | 52% | 1026 | |
| 15-12-2009 | 1 | 7:15pm | o/cast | 15.0mm | 20º C | 70% | 1027 | |
| 16-12-2009 | ||||||||
| 17-12-2009 | ||||||||
| 18-12-2009 | ||||||||
| 19-12-2009 | ||||||||
| 20-12-2009 | ||||||||
| 21-12-2009 | Summer | Solstice |
|
||||||||||||||
Visitors