Moonrise & Moonset Springbrook Research Centre  2010

This table allows you to see the time of the moonrise to compare with the starting time of the glow worm tour .

Try to pick a night with a moonrise time later than 1800hrs (6pm) for the best glow worm viewing.

Springbrook   Lat=-28°12'00"  Long=+153°16'00"

Times shown are AEST. 
Make corrections for daylight saving time where necessary.

------------------------------------------------------------------------------
       JUL          AUG          SEP          OCT          NOV          DEC   
    rise  set    rise  set    rise  set    rise  set    rise  set    rise  set
 1  2119 0928    2241 0928         1000    0007 1041    0105 1248    0056 1351
 2  2210 0958    2336 1000    0022 1051    0058 1143    0143 1353    0134 1455
 3  2302 1027         1037    0120 1149    0145 1249    0220 1458    0215 1600
 4  2355 1056    0034 1118    0215 1252    0228 1356    0258 1604    0300 1706
 5       1127    0134 1206    0306 1359    0309 1502    0338 1711    0350 1809
 6  0050 1202    0234 1302    0353 1508    0348 1610    0422 1818    0444 1907
 7  0148 1241    0333 1404    0437 1617    0426 1717    0511 1924    0542 2000

 8  0248 1327    0428 1512    0517 1725    0506 1825    0603 2026    0641 2046
 9  0350 1420    0519 1622    0556 1833    0548 1934    0700 2121    0740 2127
10  0451 1520    0605 1732    0635 1941    0634 2040    0758 2211    0837 2203
11  0550 1626    0647 1841    0716 2049    0724 2144    0856 2254    0932 2235
12  0643 1736    0726 1949    0759 2155    0818 2242    0954 2332    1024 2306
13  0731 1846    0804 2055    0845 2259    0914 2333    1049         1116 2335
14  0814 1954    0842 2201    0935 2358    1012         1142 0005    1207     

15  0853 2100    0922 2305    1029         1108 0019    1234 0037    1259 0005
16  0930 2205    1004         1124 0052    1204 0059    1325 0106    1353 0036
17  1006 2309    1051 0009    1220 0140    1257 0134    1417 0136    1448 0110
18  1044         1141 0109    1316 0222    1350 0206    1510 0206    1546 0147
19  1123 0012    1234 0205    1410 0300    1441 0237    1605 0238    1646 0230
20  1206 0114    1329 0257    1503 0334    1533 0306    1702 0314    1744 0320
21  1253 0216    1425 0342    1555 0405    1625 0336    1800 0354    1841 0416

22  1344 0315    1520 0423    1647 0435    1719 0407    1859 0440    1934 0517
23  1438 0409    1615 0459    1739 0504    1814 0440    1957 0532    2021 0622
24  1534 0459    1707 0532    1831 0534    1912 0517    2050 0629    2104 0728
25  1630 0543    1759 0603    1925 0605    2010 0558    2140 0730    2144 0833
26  1726 0623    1851 0632    2021 0639    2107 0645    2225 0834    2221 0938
27  1820 0658    1943 0701    2117 0717    2203 0737    2305 0938    2257 1041
28  1912 0730    2035 0731    2215 0759    2254 0835    2343 1041    2334 1144

29  2004 0800    2130 0802    2312 0847    2342 0936         1144         1247
30  2055 0829    2226 0837         0941         1040    0019 1247    0013 1351
31  2147 0858    2323 0916                 0025 1144                 0056 1455


Computed using National Mapping Division's moonrisenset program, version 1.2

 


   Visitors